<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.12-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Another Reason To Shop Independent</title>
	<link>http://www.ohjoy.org/2007/06/19/another-reason-to-shop-independent/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 01 Dec 2008 22:23:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.12-alpha</generator>

	<item>
		<title>by: joy</title>
		<link>http://www.ohjoy.org/2007/06/19/another-reason-to-shop-independent/#comment-9281</link>
		<pubDate>Mon, 25 Jun 2007 05:41:16 +0000</pubDate>
		<guid>http://www.ohjoy.org/2007/06/19/another-reason-to-shop-independent/#comment-9281</guid>
					<description>Bleh.</description>
		<content:encoded><![CDATA[<p>Bleh.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Avi</title>
		<link>http://www.ohjoy.org/2007/06/19/another-reason-to-shop-independent/#comment-9138</link>
		<pubDate>Thu, 21 Jun 2007 23:33:05 +0000</pubDate>
		<guid>http://www.ohjoy.org/2007/06/19/another-reason-to-shop-independent/#comment-9138</guid>
					<description>They have a whole menu to choose from for these kinds of promotional options.  It's called "co-op" across the trade (very misleading because it implies that a cost is somehow shared between the publisher and the bookseller).  For example, if you've seen the "buy X get Y" feature on Amazon, that costs about $1000 per week.  A row of "Related Items" at the bottom of an Amazon page costs $10,000. A "Publisher Boutique" costs $25,000.  Amazon has some really valuable information about buying trends and demographics and all that, and for a fee of $75,000-100,000, you can get access to those numbers for one year.  Yeow!  It's sad but true, the publishers with the deepest pockets really get the benefits.</description>
		<content:encoded><![CDATA[<p>They have a whole menu to choose from for these kinds of promotional options.  It&#8217;s called &#8220;co-op&#8221; across the trade (very misleading because it implies that a cost is somehow shared between the publisher and the bookseller).  For example, if you&#8217;ve seen the &#8220;buy X get Y&#8221; feature on Amazon, that costs about $1000 per week.  A row of &#8220;Related Items&#8221; at the bottom of an Amazon page costs $10,000. A &#8220;Publisher Boutique&#8221; costs $25,000.  Amazon has some really valuable information about buying trends and demographics and all that, and for a fee of $75,000-100,000, you can get access to those numbers for one year.  Yeow!  It&#8217;s sad but true, the publishers with the deepest pockets really get the benefits.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joy</title>
		<link>http://www.ohjoy.org/2007/06/19/another-reason-to-shop-independent/#comment-9100</link>
		<pubDate>Thu, 21 Jun 2007 06:28:22 +0000</pubDate>
		<guid>http://www.ohjoy.org/2007/06/19/another-reason-to-shop-independent/#comment-9100</guid>
					<description>Avi, do share. I am curious. (If you can.)</description>
		<content:encoded><![CDATA[<p>Avi, do share. I am curious. (If you can.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Avi</title>
		<link>http://www.ohjoy.org/2007/06/19/another-reason-to-shop-independent/#comment-9030</link>
		<pubDate>Tue, 19 Jun 2007 23:13:07 +0000</pubDate>
		<guid>http://www.ohjoy.org/2007/06/19/another-reason-to-shop-independent/#comment-9030</guid>
					<description>This is definately the trend in the US, too.  You should see what Amazon charges.</description>
		<content:encoded><![CDATA[<p>This is definately the trend in the US, too.  You should see what Amazon charges.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
